2007 Annual Report
Report from Management Keeping Energy Costs Down New Approaches Power Supply At Work In Our Communities Advocacy Five Year Review Financial Statements
Boarder
 
2007 2006 2005 2004 2003
Sales to Members  306,467,820  251,657,354  253,960,043  199,437,885  178,109,849
Total operating revenues  339,038,417  294,716,783  306,111,928  223,028,979  221,267,276
Purchased power and fuel  305,273,511  246,214,560  270,952,066  189,628,941  182,255,194
Administration and general  14,619,427  12,923,724  11,815,072  11,334,693  10,974,256
Other expenses  14,853,464  13,414,459  14,210,349  13,729,291  14,233,368
Operating Income  4,292,015  22,164,040  9,134,441  8,336,054  13,804,458
Change in net assets  11,202,189  26,355,944  6,629,353  4,100,000  10,716,252
Total Net Assets (Members’ Equity)  95,300,787  84,098,599  57,742,654  51,113,300  47,013,300
Capital Assets (Utility Plant), gross  334,534,967  273,439,132  237,706,369  208,975,460  202,355,460
Rate Stabilization  36,555,985  36,557,320  35,756,677  35,127,846  37,694,606
Bonds Outstanding at Year End, gross  400,705,000  406,790,000  415,375,000  184,055,000  192,040,000
Average Power Cost to Members
(Dollars/MWh)
 57.48  49.80  51.28  42.80  40.18
Number of Employees at Year End 82 81 79 77 74
Energy Sources (GWh)          
WPPI Resources 922 876 1,000 634 951
Member Generation* 196 181 140 164 152
Requirements Purchases 3,802 3,835 3,746 2,838 2,541
Market Purchases 912 1,790 659 1,600 1,744
Total Energy Sources 5,833 5,625 5,546 5,236 5,389
Sales to Others 393 445 447 407 662
Energy Requirements in GWh** 5,439 5,168 5,071 4,748 4,684
Capacity Resources (MW)          
WPPI Resources 292 292 292 295 241
Member Generation* 65 63 50 72 72
Capacity Purchases 735 698 669 649 680
Total Capacity Resources 1092 1053 1,011 1,017 993
Sales to Others 37 51 36 76 95
Net Capacity Resources 1055 1002 975 941 898
Coincident Peak in MW** 973 998 913 821 849
* Includes the energy production and capacity associated with Kaukauna hydroelectric units.
** Includes energy requirements supplied by and peak demand met with the Kaukauna hydroelectric units.
Wisconsin Public Power Inc. 1425 Corporate Center Drive Sun Prairie, WI 53590
www.wppisys.org Phone: 608.834.4500 Fax: 608.837.0274

2007 Annual Report Home © 2008 Wisconsin Public Power Inc.